To be one of the companies that can outstand on a global level and to be a leader on and investments industry, being recognized by its results and financial products, which are unique on the market, and converting ourselves into a real investment option for our clients, with an aggressive, intelligent and innovative business.
Traditionally when you hear someone say 'Our website is Secure' they imply that their website uses SSL (Secure Sockets Layer) and that the traffic is encrypted
Top Sponsers in My Dream Project Teams.Best Tips On How To Achieve Success In MLM Sponsoring. To become an expert in MLM sponsoring
To clearly understand your financial values, goals, and concerns. To help formulate an action plan to address and accomplish the above.
We are firmly focused on the future. By staying true to our principles and values, we are confident that the future for all investors and affiliates will be bright.
Refer & Earn Program - Send a Referral link to your friends via Sms, email or whatsapp and when your friend registers using this code on mydreamproject.in you get ...
Technical support representatives are available 24/7 to assist you. ... From moving to changing your products and services, we've got you covered
We bring you the all new opportunity and new products with very easy compensation plan. You will definitely love our business.
LEVEL | LEVEL NAME | TEAM MEMBER | DIRECT MEMBER | MONOLINE INCOME |
---|---|---|---|---|
1 | STAR | 85 | 1 | Rs.50 |
2 | SILVER | 125 | 2 | Rs.50 |
3 | GOLD | 225 | 3 | Rs.50 |
4 | EMERALD | 355 | 4 | Rs.100 |
5 | PLATINUM | 485 | 5 | Rs.200 |
6 | ROYAL | 625 | 6 | Rs.450 |
7 | RUBY | 1355 | 7 | Rs.1000 |
8 | DIAMOND | 2565 | 8 | Rs.2000 |
9 | DOUBLE DIAMOND | 4875 | 12 | Rs.4000 |
10 | MDP STAR | 5675 | 16 | Rs.5000 |
11 | MDP SILVER | 8989 | 21 | Rs.8000 |
12 | MDP GOLD | 12535 | 35 | Rs.10000 |
13 | MDP EMERALD | 16998 | 45 | Rs.15000 |
14 | MDP PLATINUM | 27215 | 58 | Rs.25000 |
15 | MDP ROYAL | 55350 | 75 | Rs.49100 |
16 | MDP RUBY | 135955 | 82 | Rs.95000 |
17 | MDP DIAMOND | 253885 | 111 | Rs.165000 |
18 | MDP KING | 255885 | 111 | Rs.200000 |
19 | MDP SUPER KING | 422985 | 131 | Rs.300000 |
20 | MDP HERO | 699888 | 131 | Rs.400000 |
21 | MDP SUPER HERO | 1292898 | 151 | Rs.500000 |
LEVEL | LEVEL NAME | TEAM MEMBER | DIRECT MEMBER | MONOLINE INCOME |
---|---|---|---|---|
1 | STAR | 65 | 1 | Rs.100 |
2 | SILVER | 125 | 1 | Rs.200 |
3 | GOLD | 245 | 1 | Rs.400 |
4 | EMERALD | 475 | 1 | Rs.800 |
5 | PLATINUM | 1215 | 2 | Rs.1500 |
6 | ROYAL | 2325 | 2 | Rs.2000 |
7 | RUBY | 4655 | 2 | Rs.4500 |
8 | DIAMOND | 8295 | 3 | Rs.8000 |
9 | DOUBLE DIAMOND | 16765 | 3 | Rs.16500 |
10 | MDP STAR | 35625 | 4 | Rs.32000 |
11 | MDP SILVER | 72350 | 5 | Rs.60000 |
12 | MDP GOLD | 148989 | 6 | Rs.124000 |
13 | MDP EMERALD | 288598 | 28 | Rs.215000 |
LEVEL | LEVEL NAME | TEAM MEMBER | DIRECT MEMBER | MONOLINE INCOME |
---|---|---|---|---|
1 | STAR | 85 | 1 | Rs.500 |
2 | SILVER | 125 | 2 | Rs.700 |
3 | GOLD | 225 | 3 | Rs.1000 |
4 | EMERALD | 355 | 4 | Rs.2000 |
5 | PLATINUM | 485 | 5 | Rs.3000 |
6 | ROYAL | 625 | 6 | Rs.4000 |
7 | RUBY | 1355 | 7 | Rs.5000 |
8 | DIAMOND | 2565 | 8 | Rs.6000 |
9 | DOUBLE DIAMOND | 4875 | 12 | Rs.7000 |
10 | MDP STAR | 5675 | 16 | Rs.8000 |
11 | MDP SILVER | 8989 | 21 | Rs.9000 |
12 | MDP GOLD | 12535 | 35 | Rs.10000 |
13 | MDP EMERALD | 16998 | 45 | Rs.15000 |
14 | MDP PLATINUM | 27215 | 58 | Rs.25000 |
15 | MDP ROYAL | 55350 | 75 | Rs.50000 |
16 | MDP RUBY | 135955 | 82 | Rs.100000 |
17 | MDP DIAMOND | 253885 | 111 | Rs.200000 |
18 | MDP KING | 255885 | 111 | Rs.300000 |
19 | MDP SUPER KING | 422985 | 131 | Rs.400000 |
20 | MDP HERO | 699888 | 131 | Rs.500000 |
21 | MDP SUPER HERO | 1292898 | 151 | Rs.1000000 |
(+91) 7679298008
(+91) 9046494623
Kolkatta
West Bangal-000,
support@mydreamproject.in
admin@mydreamproject.in